| contents |
The Economy 2001 Major Projects |
PAGE: previous |
![]() |
||||
| Project | Capital Cost ($Millions) | Start/End Date | Zone | Comments/Location |
| Building Renovations | 1.4 | 2001 | 19 | Renovations to house the Human Resources Development Canada employment centre. Federal funds. (St. John’s) |
| Canada-Newfoundland Agreement on Economic Development | 81.3 | 1999/02 | N/A | Refers to the Canada - Newfoundland Agreement on the Economic Development Component of the Canadian Fisheries Restructuring and Adjustment Initiative. The $81.3 million figure includes non-capital spending. 80/20 Federal/Provincial cost-shared. (Various locations) |
| Canada-Newfoundland Comprehensive Economic Development Agreement | 95.0 | 1997/03 | N/A | An agreement to capitalize on opportunities within strategic growth sectors. Examples include technology development investment, export trade and marketing, tourism development, and cultural initiatives. 70/30 Federal/Provincial cost-shared. (Various locations) |
| Northern Coastal Labrador Strategic Initiative | 23.0 | 2000/03 | 1 | Expenditures aimed at providing and upgrading the basic infrastructure of Northern Labrador communities in the areas of housing ($7.7 million), roads ($6.0 million), water and sewer servicing ($9.0 million) and wharf upgrading ($0.3 million). Housing expenditures funded provincially, road upgrading funded through the Labrador Transportation Initiative, water and sewer servicing funded through the Federal/Provincial Inuit Communities Agreement. (Northern Labrador Coastal Communities) |
| RCMP Capital Program | 3.6 | 2001/02 | N/A | Royal Canadian Mounted Police - housing construction and building upgrades as well as engineering related to construction of a new district office in Holyrood. (Various locations) |
| Relocation of Laboratories | 2.0 | 2001 | 8 | Capital expenditures associated with the relocation of Wildlife and Agrifoods laboratories associated with regionalization of government services. Provincial funds. (Corner Brook) |
| top |
The Economy 2001 Major Projects |
PAGE: previous |