| contents |
The Economy 2001 Major Projects |
PAGE: previous next |
![]() |
||||
| Project | Capital Cost ($Millions) | Start/End Date | Zone | Comments/Location |
| Base Metals Mine | 80.0 | 2001/02 | 12 | Thundermin Resources Inc. and Queenston Mining Inc. - construction of a mine and mill. Mine would operate for 10 years at a production rate of 540,000 tonnes per year. (Duck Pond) |
| Dimension Stone Plant | 1.5 | 2001 | 1 | Labrador Inuit Development Corporation (LIDC) - construction of a stone plant for undersized dimension stone to manufacture monuments and custom products. Funded by Human Resources Development Canada, Industry Canada, the Atlantic Canada Opportunities Agency and the LIDC. (Hopedale) |
| Dimension Stone Processing Facility | 19.3 | 2001 | 18 | Epoch Rock Inc. - construction of a large and modern stone processing facility to cut granite into slabs for export. Support from the Department of Industry, Trade and Rural Development, Department of Mines and Energy and the Argentia Management Authority. (Argentia) |
| Gold Mine | 4.7 | 2001 | 11 | Richmont Mines Limited - development of an underground gold mine at the Hammerdown deposit. Ore from the site will be transported to Nugget Pond for milling and refining. (Near King’s Point) |
| Horticultural Peat Quarry | 1.0 | 2000/01 | 14 | Hi-Point Industries (1991) Ltd. - establishment of a horticultural peat quarry near Gander Bay Road. (Gander) |
Major Projects: Municipal Infrastructure section continued on next page. |
||||
| top |
The Economy 2001 Major Projects |
PAGE: previous next |